*Won Most Promising Jazz dancer, Victorious Dance Competition 2020
Age Range: 14 - 20
Hair
Dark Blonde
Eyes
Blue
Ethnicity
Caucasian
Natural Accent
NZ
Location
Auckland
Height
156 cm
Clothing
Womens 6
Shoe
6
Biography
Stage
Year | Production | Role | Director/Company |
---|---|---|---|
2019 | Performances @ Disneyland, US | Dance Troupe | |
2022 | Grease | Cha Cha Di Gregorio, Dance Troupe | APAA |
2022 | Cats | Rumpleteazer, Dance Troupe | APAA |
2021 | High School Musical | Sharpette, Head Cheerleader | APAA |
2020 | The Sound of Music | Marta von Trapp, Dance Troupe | APAA |
2019 | The Addams Family | Pugsley Addams, Dance Troupe | APAA |
2019 | Beauty & The Beast | Chip | APAA |
2018 | Cats | Young Victoria | National Youth Theatre |
2017 | Oliver | Ensemble | National Youth Theatre |
2016 | Joseph & The Amazing Technicolour Dreamcoat | Ensemble | National Youth Theatre |
Television
Year | Production | Role | Director/Company |
---|---|---|---|
2025 | East of Eden | High School Student | Garth Davis & Laure de Clermont-Tonnerre, Netflix |
2018 | What Now | Jazz Troupe | TVNZ |
Training
Year | Training | Director/Company |
---|---|---|
2021, 2024 - current | Acting for Screen | LBF Actors |
2020 - current | Acting, Singing, Dance | APAA |
2020 - current | Trinity Musical Theatre |
Skills
Ballet
Jazz Dance
Lyrical Dance
Musical Theatre
Vocal Tuition
Rock Climbing
Swimming
Accents
Standard American
Awards
Showreel
View this content online: https://lbfactors.nz/actors/caitlyn-2?absolute=1