*4 years of service to Shakespeare, Avondale College 2026
*Nominated for Best Supporting Role in a Musical as Mrs. Mushnik in Little Shop of Horrors, Auckland Live Showdown 2025
*Outstanding Leadership, Excellence, and Contribution to Drama in Year 10, Avondale College 2024
*1st place in Drama at Junior Prizegiving, Avondale College 2024
Age Range: 13 - 19
Hair
Black
Eyes
Brown
Ethnicity
Brazilian
Filipino
Natural Accent
NZ
Location
Auckland
Height
157 cm
Clothing
Womens 8-10
Shoe
US 8
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2026 | Fame Jr | Grace Lambchops | North Shore Music Theatre |
| 2026 | Oliver | Nancy | TAPAC |
| 2025 | Little Shop of Horrors | Mrs Mushnik | Avondale College |
| 2025 | The Wizard of Oz | Blue Skies Trio, Ensemble | National Youth Theatre |
| 2025 | Rio the Musical | Nico, Script Writer | TAPAC |
| 2025 | Dance / Drama Showcase | Performer | Avondale College |
| 2024 | Chicago | June | Avondale College |
| 2024 | The World Will Know | Katherine Plumber | TAPAC |
| 2024 | Pumpkin King | Oogie Boogie | TAPAC |
| 2024 | Julius Ceasar (excerpt) | Ensemble | Shakespeare Globe Centre |
| 2023 | Annie | Grace (understudy) | TAPAC |
| 2022 | High School Musical | Ensemble | St Dominic’s College |
| 2022 | Annual Showcase | Dancer | Auckland Academy of Dance |
| 2019 | Annual Showcase | Dancer | Dance 24/7 |
| 2018 | Annual Showcase | Dancer | Dance 24/7 |
| 2017 | Annual Showcase | Dancer | Dance 24/7 |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2026 | Screen Acting | The Actors Lab |
| 2023 - current | Musical Theatre | Hayz Pincheira Rowe, TAPAC |
Skills
Acro
Hip Hop Dance
Jazz Dance
Musical Theatre
Singing
Tap
Theatre Sports
Vocal Tuition
Awards
View this content online: https://lbfactors.nz/actors/joanna?absolute=1