Age Range: 14 - 20
Hair
Dark Brown
Eyes
Brown
Ethnicity
Indian
Portugese
Natural Accent
NZ
Location
Auckland
Height
154 cm
Clothing
Womens 6-8
Shoe
US 4
Biography
Commercial
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2022 | Kami | Featured |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2023 | Cats | Dancer | National Youth Theatre |
| 2022 | Wendy | Noodler | National Youth Theatre |
| 2022 | Frozen Jnr | Butler | National Youth Theatre |
| 2021 | Just Another High School Play | Assistant Director | St Cuthbert's College |
| 2021 | Beauty & The Beast | Pascal | National Youth Theatre |
| 2020 | Shakespeare On Trial | Judge 1 | St Cuthbert's College |
| 2019 | Wizard of Oz | Munchkin School Teacher | National Youth Theatre |
| 2019 | Annie | Molly | National Youth Theatre |
| 2018 | Shrek | Baby Bear | National Youth Theatre |
| 2018 | Cats | Ensemble | National Youth Theatre |
| 2017 | Peter Pan | Lost Boy Teeny | National Youth Theatre |
| 2017 | Oliver | Ensemble | National Youth Theatre |
| 2016 | Joseph & The Amazing Technicolor Dreamcoat | Little Brother Gad | National Youth Theatre |
| 2016 | High School Musical 1 & 2 | Ensemble | National Youth Theatre |
| 2015 | Beauty & The Beast | Ensemble | National Youth Theatre |
| 2014 | The Little Mermaid | Ensemble | National Youth Theatre |
Festival
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2019 | Annie Jnr | Ensemble | National Youth Theatre in Junior Theatre Festival |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2014 – current | Musical Theatre | National Youth Theatre |
| 2023 | Triple Threat (Acting, Dance, Singing) | National Youth Theatre |
| 2023 | Vocal Training | Delia Hannah |
| 2018 - 2019 | AllStars School Holiday Programme | National Youth Theatre |
Skills
Jazz Dance
Tap
Choir
Vocal Tuition
Netball
Ukelele
Piano
View this content online: https://lbfactors.nz/actors/jordan?absolute=1