*Won Vocal Championships in South Auckland, Hamilton and Te Awamutu 2014 - 2024
Age Range: 15 - 21
Hair
Blonde
Eyes
Green
Ethnicity
British
Caucasian
Natural Accent
NZ
Location
Auckland
Height
160 cm
Clothing
Womens 14
Shoe
7
Biography
Feature Film
Year | Production | Role | Director/Company |
---|---|---|---|
2024 | Tears In Rain | Teen | Taika Waititi; 3000 Pictures Sony |
Television
Year | Production | Role | Director/Company |
---|---|---|---|
2017 | Cul de Sac, Season 2 | Support | Greenstone TV |
2017 | Ash vs Evil Dead, Season 4 | Support | Renaissance Pictures for Starz Entertainment |
Voice Over
Year | Production | Role | Director/Company |
---|---|---|---|
2017 | Kiwi Christmas | V/O |
Commercial
Year | Production | Role | Director/Company |
---|---|---|---|
2023 | Fisher Funds | Teen | Stanley St |
2018 | Red Cross | Featured | |
2016 | General Electric, US | Daughter | |
2015 | Westpac | Daughter |
Stage
Year | Production | Role | Director/Company |
---|---|---|---|
2020 | Legally Blonde Jnr | Margot | Majors n' Minors |
2018 | Discord in Harmony | Principal Girl | Auckland Philharmonic Trust, McKegg Entertainment Ltd |
2018 | 1984 | Child | GWB Entertainment, Auckland Theatre Co, State Theatre Co AUZ |
2015 | The Dollshouse | Bee | Auckland Theatre Company |
2019 | The Lion King Jnr | Nala | Majors 'n Minors |
2019 | The Sound of Music | Louisa | Harlequin Musical Theatre |
2018 | The Sound of Music | Louisa | Majors 'n Minors |
2018 | Oliver | Charlotte | ACG Strathallan School |
2017 | Shrek | Donkey | Majors 'n Minors |
2017 | The Lion King | Nala | ACG Strathallan School |
2016 | Porridge | Goldie Lox | Majors 'n Minors |
2016 | Alice in Wonderland | Cheshire Cat | Papakura Theatre Company |
2015 | Annie | Annie | Pukekohe Little Theatre |
2015 | Jungle Book | Kaa the Snake | ACG Strathallan School |
2014 | Whistle Down the Wind | Ensemble | Papakura Theatre Company |
Sound Track
Year | Production | Role | Director/Company |
---|---|---|---|
2022 | Toxic Friends: Label 'Maddi Claire' | Lead Vocals | Released on Spodify |
2021 | Angel Face: Label 'Maddi Claire' | Lead Vocals | Released on Spodify |
Training
Year | Training | Director/Company |
---|---|---|
2014 - current | Trinity Speech & Drama | Majors n' Minors |
2014 - 2024 | Musical Theatre | Majors n' Minors |
2018 | Performing Arts | International Performing Arts Summer School Sydney |
2014 | Musical Theatre School Intensive (5 Days) | Anton Luitingh & Duane Alexander, Civic Theatre |
Skills
Contemporary Dance
Jazz Dance
Musical Theatre
Tap
Classical Singing
Vocal Tuition
Rock/Pop Singer
Songwriting
Athletics
Badminton
Cheerleading
Swimming
Tennis
Electric Guitar
Piano
Saxophone
Cello
Awards
View this content online: https://lbfactors.nz/actors/maddi-0?absolute=1