Katie McAlister
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | A Dolls House | Helena/Ana Maria | Auckland Girls Grammar School |
| 2025 | For The Love Of Musicals | Ensemble | Tapac Musical Theatre |
| 2025 | Annual Showcase | Dancer | ADM |
| 2025 | The Wizard of Oz | Aunt Em | National Youth Theatre |
| 2025 | RIO | Rafael | Tapac Musical Theatre |
Festival
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2022 & 2024 | 48 Hour Film Festival | Actor, Director |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2025 | Screen Acting | Rihare Te Are, TAPAC |
| 2025 | Musical Theatre | Hayz Pincheira, TAPAC |
| 2025 | Drama Club | Auckland Girls Grammar School |
| 2023 - 2024 | Screen Acting | Fiona Edgar, TAPAC |
| 2021 - 2022 | Drama/film Club | Auckland Normal Intermediate |
Skills
Awards
View this content online: https://lbfactors.nz/node?absolute=1
Isabella Reynolds
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Legally Blonde | Enid Hoopes | St Cuthberts College |
| 2025 | Newsies Jr | Ensemble | Kids4Drama, Stage Antics |
| 2024 | The Crucible (Act I) | Reverend Parris | St Cuthberts College |
| 2024 | The Sponge Bob Musical | Pearl Krabs | Kids4Drama |
| 2024 | Young Frankenstein | Ensemble | Auckland Music Theatre |
| 2023 | The Addams Family | Pugsley Addams | St Cuthberts College |
| 2023 | Ghost The Musical | Ensemble | Arts for Development Trust |
| 2023 | Miss Polly's Institute for Criminally Damaged Young Ladies | Jamie | St Cuthberts College |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Sophie Scott
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2014 - 2025 | Annual Dance Shows | Dancer | Dance24Seven, AWDA |
| 2024 | 5th Birthday Edition | Ensemble, Dance Troupe | Encore |
| 2023 | Sound of Music | Ensemble, Dance Troupe | Encore |
| 2022 | The Little Mermaid | Ensemble, Dance Troupe | Encore |
| 2021 | Annie | Ensemble, Dance Troupe | School |
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2022 | Shortland St | Extra | South Pacific Pictures |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2025 | NCEA Drama Level 1 | School |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Noah Skeen
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Into the Woods | Jack | The Playhouse Theatre |
| 2025 | The Big One - Oh! | Charley Maplewood (Lead) | Kids4Drama |
| 2024 | Sponge Bob The Musical | Ensemble | Kids4Drama |
| 2023 | The Attic | Featured | KidsforDrama |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2021 - current | Acting | Kids4Drama |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Annabel Aitken
Biography
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Ms X | Featured | South Pacific Pictures |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Wizard of Oz | Aunt Em | National Youth Theatre |
| 2025 | Seussical | Whickersham #2 | National Youth Theatre |
| 2024 | Addams Family | Ancestor | Waitakere College |
| 2024 | Alice | Ensemble | National Youth Theatre |
| 2024 | Joseph and the Technicolour Dreamcoat | Ensemble | National Youth Theatre |
| 2023 | Bring It On | Eva | Waitakere College |
| 2021 | Annie | Grace | Henderson Intermediate |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2024 - current | NCEA Drama Level 1 & 2 | Waitakere College |
| 2023 - current | Vocal Training | Stephen Nightingale, Cheryl Porter |
| 2019 - 2021 | Acting | TAPAC |
| 2017 - 2019 | Musical Theatre | TAPAC |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Minnie Gilmour
Training
| Year | Training | Director/Company |
|---|---|---|
| 2024 - current | Bachelor of Design, Fashion Major | Massey University |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Alex Beddoes
Biography
Competition
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2019 - current | International Competitions | Professional Runner/Track Athlete | |
| 2023 | World Championships | Runner/Track | |
| 2009 - 2012 | International Tennis | Representative (Cook islands) |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Esther Harrowfield
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Annie | Ensemble | Encore |
| 2024 | Spongebob Squarepants | Gary | Kids4Drama |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Rose O'Sullivan
Biography
Commercial
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2020 | New World Covid-19 Safety | Neighbourhood Kid | Eight Productions |
Short Film
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2020 | Search For The Selfish Elf | Elf | Brickworks Drama School |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Fire at the Shangri La | Tiffany | Brickworks Drama School |
| 2025 | Moana | Villager | Te Atatu Intermediate |
| 2024 | Matipo Ignites the Flame | Athena | Matipo Primary School |
| 2024 | Brickworks Backstage | Rose | Brickworks Drama School |
| 2023 | Blame it on the Rain | Buggy the Dung Beetle | Brickworks Drama School |
| 2022 | Taipari Sunshine | School Kid | Brickworks Drama School |
| 2019 | Dawn's Enchanted Collection | Cat | Brickworks Drama School |
| 2018 | Once Upon a Wetland | Baby Bird | Brickworks Drama School |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2019 - current | Acting | Brickworks Drama School |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Lily Rumsby
Skills
View this content online: https://lbfactors.nz/node?absolute=1