Shakana Webb
Biography
Short Film
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Most Valued Employee | Mina | Dwayne, Unitec |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Radium Girls | Raymond Berry | Cherie Moore, Unitec |
| 2025 | Our Town | Simone Stimson, Ensemble | Samuel Sneddon, Unitec |
| 2024 | Monsters Made by Monsters | Mila, Lila | Leo Gene Peters, Unitec & Slightly Isolated Dog |
| 2024 | Reminiscence of Living | Shakana | Batanai Mashingaidze, Unitec |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2023 - 2025 | Bachelor of Performing & Screen Arts | Unitech |
Skills
Accents
Showreel
View this content online: https://lbfactors.nz/node?absolute=1
Suki Leigh
Biography
Commercial
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2021 | Wanaka Tourism | Featured | |
| 2020 | Arcade Belts | Featured |
Stills Model
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2017 | Verbier Tourism, Switzerland | Model | |
| 2015 - 2017 | Inter Sport, France | Model |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2024 | Legally Blonde | Paulette | Mt Aspiring College |
| 2024 | A Streetcar Named Desire | Blanche | Mt Aspiring College |
| 2022 | DNA | Leah | Mt Aspiring College |
| 2021 | Juliet | Drop Dead Juliet | Mt Aspiring College |
| 2018 | Romeo & Juliet | Juliet | Le Mania School, France |
Festival
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2024 | Elephant Talk | Ensemble | Mt Aspiring College |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2025 - current | Media & Screen | AUT |
| 2024 | NCEA Scholarship Drama | Mt Aspiring College |
Skills
Accents
Languages
Awards
View this content online: https://lbfactors.nz/node?absolute=1
Katie McAlister
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | A Dolls House | Helena/Ana Maria | Auckland Girls Grammar School |
| 2025 | For The Love Of Musicals | Ensemble | Tapac Musical Theatre |
| 2025 | Annual Showcase | Dancer | ADM |
| 2025 | The Wizard of Oz | Aunt Em | National Youth Theatre |
| 2025 | RIO | Rafael | Tapac Musical Theatre |
Festival
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2022 & 2024 | 48 Hour Film Festival | Actor, Director |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2025 | Screen Acting | Rihare Te Are, TAPAC |
| 2025 | Musical Theatre | Hayz Pincheira, TAPAC |
| 2025 | Drama Club | Auckland Girls Grammar School |
| 2023 - 2024 | Screen Acting | Fiona Edgar, TAPAC |
| 2021 - 2022 | Drama/film Club | Auckland Normal Intermediate |
Skills
Awards
View this content online: https://lbfactors.nz/node?absolute=1
Isabella Reynolds
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Legally Blonde | Enid Hoopes | St Cuthberts College |
| 2025 | Newsies Jr | Ensemble | Kids4Drama, Stage Antics |
| 2024 | The Crucible (Act I) | Reverend Parris | St Cuthberts College |
| 2024 | The Sponge Bob Musical | Pearl Krabs | Kids4Drama |
| 2024 | Young Frankenstein | Ensemble | Auckland Music Theatre |
| 2023 | The Addams Family | Pugsley Addams | St Cuthberts College |
| 2023 | Ghost The Musical | Ensemble | Arts for Development Trust |
| 2023 | Miss Polly's Institute for Criminally Damaged Young Ladies | Jamie | St Cuthberts College |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Sophie Scott
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2014 - 2025 | Annual Dance Shows | Dancer | Dance24Seven, AWDA |
| 2024 | 5th Birthday Edition | Ensemble, Dance Troupe | Encore |
| 2023 | Sound of Music | Ensemble, Dance Troupe | Encore |
| 2022 | The Little Mermaid | Ensemble, Dance Troupe | Encore |
| 2021 | Annie | Ensemble, Dance Troupe | School |
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2022 | Shortland St | Extra | South Pacific Pictures |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2025 | NCEA Drama Level 1 | School |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Noah Skeen
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Into the Woods | Jack | The Playhouse Theatre |
| 2025 | The Big One - Oh! | Charley Maplewood (Lead) | Kids4Drama |
| 2024 | Sponge Bob The Musical | Ensemble | Kids4Drama |
| 2023 | The Attic | Featured | KidsforDrama |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2021 - current | Acting | Kids4Drama |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Annabel Aitken
Biography
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Ms X | Featured | South Pacific Pictures |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Wizard of Oz | Aunt Em | National Youth Theatre |
| 2025 | Seussical | Whickersham #2 | National Youth Theatre |
| 2024 | Addams Family | Ancestor | Waitakere College |
| 2024 | Alice | Ensemble | National Youth Theatre |
| 2024 | Joseph and the Technicolour Dreamcoat | Ensemble | National Youth Theatre |
| 2023 | Bring It On | Eva | Waitakere College |
| 2021 | Annie | Grace | Henderson Intermediate |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2024 - current | NCEA Drama Level 1 & 2 | Waitakere College |
| 2023 - current | Vocal Training | Stephen Nightingale, Cheryl Porter |
| 2019 - 2021 | Acting | TAPAC |
| 2017 - 2019 | Musical Theatre | TAPAC |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Minnie Gilmour
Training
| Year | Training | Director/Company |
|---|---|---|
| 2024 - current | Bachelor of Design, Fashion Major | Massey University |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Alex Beddoes
Biography
Competition
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2019 - current | International Competitions | Professional Runner/Track Athlete | |
| 2023 | World Championships | Runner/Track | |
| 2009 - 2012 | International Tennis | Representative (Cook islands) |
Skills
View this content online: https://lbfactors.nz/node?absolute=1
Esther Harrowfield
Biography
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2025 | Annie | Ensemble | Encore |
| 2024 | Spongebob Squarepants | Gary | Kids4Drama |
Skills
View this content online: https://lbfactors.nz/node?absolute=1