Age Range: 16 - 22
      
                Hair
              Light Brown
          Eyes
              Blue
          Ethnicity
          New Zealander
              Natural Accent
          NZ
              Location
          Auckland
              Height
              187 cm
          Clothing
              Mens M
          Shoe
              US 11
          Biography
Television
| Year | Production | Role | Director/Company | 
|---|---|---|---|
| 2025 | East of Eden | High School Student | Garth Davis & Laure de Clermont-Tonnerre, Netflix | 
| 2023 | Shortland St | Ned Royce | South Pacific Pictures | 
| 2020 | Centrepoint | Rebecca's Brother | Warner Brothers NZ, TVNZ | 
| 2017 | Cul de Sac, Season 1 | Kid | Greenstone TV | 
Voice Over
| Year | Production | Role | Director/Company | 
|---|---|---|---|
| 2018 | MOTAT | Featured | |
| 2022 & 2023 | Waka Kotahi | V/O | |
| 2021 | The Lord of the Rings, Season 1 | V/O | |
| 2018 | The Vloggingtons Animation Series | Co-lead | Yoozoo | 
Stage
| Year | Production | Role | Director/Company | 
|---|---|---|---|
| 2022 | Macbeth the Comedy | Support | Western Springs College | 
| 2017 | Santa Show | Elf | Tim Bray Theatre Company | 
| 2017 | On The Hunt | Co-lead | Point Chevalier School | 
Festival
| Year | Production | Role | Director/Company | 
|---|---|---|---|
| 2022 | Mid-Summers Nights Dream | Sir Andrew | Sheila Winn Festival | 
Live Music
| Year | Production | Role | Director/Company | 
|---|---|---|---|
| 2018 | Road Show | Band | Pasadena Intermediate | 
Training
| Year | Training | Director/Company | 
|---|---|---|
| 2022 - current | NCEA Drama | Western Springs College | 
| 2019 - 2023 | Acting for Screen | LBF Actors | 
Skills
  Snow Skiing
Accents
  Standard American
  View this content online: https://lbfactors.nz/actors/fred?absolute=1
   
       
 
