Age Range: 17 - 23
Hair
Brown
Eyes
Brown
Ethnicity
Caucasian
Natural Accent
NZ
Location
Auckland
Height
170 cm
Clothing
Mens L
Shoe
US 8
Biography
Commercial
Year | Production | Role | Director/Company |
---|---|---|---|
2024 | FMG | Featured | BCG2, Film Construction |
2018 | Lotto | Teen | |
2016 | McDonalds | Kid |
Stage
Year | Production | Role | Director/Company |
---|---|---|---|
2023 | Animal Farm | Snowball, Clover | Western Springs College |
2022 | Ageless | Dylan | Western Springs College |
2010 -2024 | Annual Showcases | Various | PformNZ |
2020 | Wheelers Luck | Johnny Wheeler | Western Springs College |
Charlie > Credits
Year | Production | Role | Director/Company |
---|---|---|---|
2020 | Junior Performing Arts Showcase | Titus Andronicus Monologue | Western Springs College |
Training
Year | Training | Director/Company |
---|---|---|
2010 - 2024 | Acting, Singing & Dance | PformNZ |
2019 | Screen Workshop | TAPAC |
2017 - 2018 | Acting | Tim Bray Youth Theatre |
Skills
Contemporary Dance
Vocal Tuition
Karate
Ski Racing
Skate Boarding
Soccer
Surfing
Bass Guitar
Ukelele
Guitar
Piano
Drums
View this content online: https://lbfactors.nz/actors/charlie-2?absolute=1